Ground Floor
Conveniently located just a 15-minute walk from Himeji Station, this multi-purpose community facility is equipped with a large hall that accommodates 800 people, as well as multiple meeting rooms including Meeting Room 2 (Middle Hall) that accommodates 200 people.
Address | 670-0015 Shosha Honmachi 112 |
---|---|
Tel: | (079) 284-2800 (2F-5F facilities) |
Holidays | Once per month (irregular day), 12/28 - 1/3 |
WiFi | None |
Parking | Available nearby (public) |
URL: | http://www.city.himeji.lg.jp/s30/2842800.html |
Notes: | Café available. Email inquiry form available. |
Venue name | Floor | Area (㎡) | Capacity (persons) |
---|---|---|---|
Large Hall | 2 | 1,870 | 800 |
Dressing Room 1 | 2 | 13.4 | 5 |
Dressing Room 2 | 2 | 14.3 | 5 |
Dressing Room 3 | 2 | 36.8 | 15 |
Exhibition Room | 2 | 190.9 | - |
Special Meeting Room | 3 | 68.1 | 8 |
Meeting Room 1 | 3 | 89.1 | 60 |
Meeting Room 2 (Middle Hall) | 3 | 227.5 | 200 |
Meeting Room 2 Waiting Room (Middle Hall Waiting Room) | 3 | 26.9 | 12 |
Meeting Room 3 | 4 | 88.0 | 60 |
Meeting Room 4 | 4 | 75.4 | 50 |
Meeting Room 5 | 4 | 79.4 | 50 |
Meeting Room 6 | 4 | 161.0 | 100 |
Meeting Room 7 (Japanese-style room 1) | 4 | 75.5 | 40 |
Meeting Room 8 (Japanese-style room 2) | 4 | 52.6 | 25 |
Meeting Room 9 | 3 | 29.0 | 15 |
Meeting Room 10 | 4 | 88.0 | 30 |
Meeting Room 11 | 5 | 101.7 | 34 |
Classroom 1 (including preparation room) | 5 | 104.2 | 55 |
Classroom 2 | 5 | 70.2 | 50 |
Clothing Classroom | 5 | 77.8 | 30 |
Tea Ceremony Classroom | 5 | 79.0 | 20 |
Music Classroom | 5 | 82.0 | 45 |
Cooking Classroom | 5 | 138.8 | 35 |
Ground Floor